Kirk McLean
Kirk Alan McLean
Born: June 26, 1966
Willowdale, ON Canada
Position: G
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1983-1986
Major league statistics
Kirk McLean compiled a career record of 71 wins, 70 losses and 6 ties with a goals against average of 3.48 in his career with the Oshawa Generals and Maine Mariners. He began playing during the 1983 season and last took the ice during the 1986 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Oshawa Generals | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Oshawa Generals | 47 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Oshawa Generals | 51 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Maine Mariners | 45 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 160 | 0 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Oshawa Generals | 17 | 940 | 5 | 9 | 1 | 67 | 4.28 | |||||
1984-85 | OHL | Oshawa Generals | 47 | 2581 | 23 | 17 | 2 | 1 | 1 | 143 | 3.32 | |||
1985-86 | OHL | Oshawa Generals | 51 | 2830 | 24 | 21 | 2 | 3 | 1 | 169 | 3.58 | 1357 | 1188 | .875 |
1986-87 | AHL | Maine Mariners | 45 | 2606 | 19 | 23 | 2 | 3 | 1 | 140 | 3.22 | 1316 | 1176 | .894 |
Totals | 160 | 8957 | 71 | 70 | 6 | 8 | 3 | 519 | 3.48 | 2883 | 2364 | .820 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Oshawa Generals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | OHL | Oshawa Generals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Oshawa Generals | 5 | 271 | 1 | 3 | 0 | 0 | 0 | 21 | 4.65 | 0 | ||
1985-86 | OHL | Oshawa Generals | 4 | 201 | 1 | 2 | 0 | 0 | 0 | 18 | 5.37 | 0 | ||
Totals | 9 | 472 | 2 | 5 | 0 | 0 | 0 | 39 | 4.96 | 39 | 0 | .000 |